CORONAVIRUS STATISTICS AT A GLANCE
115,310,029
Confirmed
2,560,843
Deaths
91,132,785
Recovered
21,616,401
Active
29,370,705
Confirmed
529,214
Deaths
19,905,322
Recovered
8,936,169
Active
COMPARISON CHART
LATEST NEWS & UPDATES
Coronavirus Country Statistic
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
29,370,705 | 0 | 529,214 | 0 | 1.8% | 19,905,322 | 0 | 67.8% | 8,936,169 | 30.4% | |
11,139,516 | 193 | 157,385 | 0 | 1.4% | 10,812,044 | 1,882 | 97.1% | 170,087 | 1.5% | |
10,647,845 | 0 | 257,562 | 0 | 2.4% | 9,527,173 | 0 | 89.5% | 863,110 | 8.1% | |
4,268,215 | 0 | 86,896 | 0 | 2.0% | 3,838,040 | 0 | 89.9% | 343,279 | 8.0% | |
4,188,400 | 0 | 123,296 | 0 | 2.9% | 3,005,720 | 0 | 71.8% | 1,059,384 | 25.3% | |
3,783,528 | 0 | 87,220 | 0 | 2.3% | 259,893 | 0 | 6.9% | 3,436,415 | 90.8% | |
3,130,184 | 0 | 69,801 | 0 | 2.2% | 2,722,304 | 0 | 87.0% | 338,079 | 10.8% | |
2,955,434 | 0 | 98,288 | 0 | 3.3% | 2,426,150 | 0 | 82.1% | 430,996 | 14.6% | |
2,723,316 | 0 | 28,706 | 0 | 1.1% | 2,586,073 | 0 | 95.0% | 108,537 | 4.0% | |
2,462,061 | 0 | 71,325 | 0 | 2.9% | 2,274,400 | 9,800 | 92.4% | 116,336 | 4.7% | |
2,259,599 | 0 | 59,972 | 0 | 2.7% | 2,156,057 | 0 | 95.4% | 43,570 | 1.9% | |
2,118,676 | 0 | 52,192 | 0 | 2.5% | 1,916,936 | 0 | 90.5% | 149,548 | 7.1% | |
2,097,194 | 7,913 | 187,187 | 1,035 | 8.9% | 1,645,312 | 5,369 | 78.5% | 264,695 | 12.6% | |
1,719,708 | 0 | 44,008 | 0 | 2.6% | 1,438,032 | 0 | 83.6% | 237,668 | 13.8% | |
1,648,174 | 0 | 60,267 | 0 | 3.7% | 1,406,845 | 0 | 85.4% | 181,062 | 11.0% | |
1,514,815 | 0 | 50,271 | 0 | 3.3% | 1,433,320 | 0 | 94.6% | 31,224 | 2.1% | |
1,364,705 | 7,235 | 26,397 | 185 | 1.9% | 1,182,036 | 5,118 | 86.6% | 156,272 | 11.5% | |
1,347,026 | 0 | 36,518 | 0 | 2.7% | 1,160,863 | 0 | 86.2% | 149,645 | 11.1% | |
1,338,297 | 0 | 46,894 | 0 | 3.5% | 1,244,029 | 0 | 93.0% | 47,374 | 3.5% | |
1,252,242 | 0 | 20,701 | 0 | 1.7% | 1,082,617 | 0 | 86.5% | 148,924 | 11.9% | |
1,096,433 | 0 | 15,649 | 0 | 1.4% | 0 | 0 | 0.0% | 1,080,784 | 98.6% | |
872,747 | 0 | 22,045 | 0 | 2.5% | 820,450 | 0 | 94.0% | 30,252 | 3.5% | |
832,512 | 0 | 20,684 | 0 | 2.5% | 787,700 | 0 | 94.6% | 24,128 | 2.9% | |
808,040 | 0 | 20,509 | 0 | 2.5% | 744,040 | 0 | 92.1% | 43,491 | 5.4% | |
805,647 | 0 | 16,389 | 0 | 2.0% | 723,465 | 0 | 89.8% | 65,793 | 8.2% | |
785,218 | 0 | 5,790 | 0 | 0.7% | 738,452 | 0 | 94.0% | 40,976 | 5.2% | |
774,344 | 2,050 | 22,141 | 35 | 2.9% | 52,637 | 52 | 6.8% | 699,566 | 90.3% | |
703,778 | 0 | 13,458 | 0 | 1.9% | 643,156 | 0 | 91.4% | 47,164 | 6.7% | |
669,113 | 0 | 12,882 | 0 | 1.9% | 0 | 0 | 0.0% | 656,231 | 98.1% | |
583,916 | 1,388 | 13,013 | 75 | 2.2% | 554,225 | 6,819 | 94.9% | 16,678 | 2.9% | |
580,442 | 0 | 12,369 | 0 | 2.1% | 534,463 | 0 | 92.1% | 33,610 | 5.8% | |
558,622 | 0 | 10,005 | 0 | 1.8% | 511,437 | 0 | 91.6% | 37,180 | 6.7% | |
547,316 | 0 | 8,423 | 0 | 1.5% | 498,391 | 0 | 91.1% | 40,502 | 7.4% | |
484,159 | 0 | 8,645 | 0 | 1.8% | 469,868 | 0 | 97.1% | 5,646 | 1.2% | |
466,885 | 0 | 4,475 | 0 | 1.0% | 400,347 | 0 | 85.8% | 62,063 | 13.3% | |
462,769 | 0 | 8,605 | 0 | 1.9% | 433,873 | 0 | 93.8% | 20,291 | 4.4% | |
435,689 | 0 | 15,188 | 0 | 3.5% | 324,202 | 0 | 74.4% | 96,299 | 22.1% | |
433,504 | 0 | 7,933 | 0 | 1.8% | 412,115 | 0 | 95.1% | 13,456 | 3.1% | |
402,282 | 0 | 4,756 | 0 | 1.2% | 354,143 | 0 | 88.0% | 43,383 | 10.8% | |
396,771 | 0 | 1,253 | 0 | 0.3% | 383,998 | 0 | 96.8% | 11,520 | 2.9% | |
380,036 | 0 | 4,805 | 0 | 1.3% | 296,237 | 0 | 78.0% | 78,994 | 20.8% | |
378,002 | 0 | 6,505 | 0 | 1.7% | 368,926 | 0 | 97.6% | 2,571 | 0.7% | |
342,019 | 0 | 5,871 | 0 | 1.7% | 328,100 | 0 | 95.9% | 8,048 | 2.4% | |
311,002 | 0 | 7,388 | 0 | 2.4% | 255,300 | 0 | 82.1% | 48,314 | 15.5% | |
304,135 | 0 | 1,141 | 0 | 0.4% | 278,431 | 0 | 91.6% | 24,563 | 8.1% | |
289,136 | 0 | 1,993 | 0 | 0.7% | 279,450 | 0 | 96.7% | 7,693 | 2.7% | |
286,725 | 0 | 15,850 | 0 | 5.5% | 247,898 | 0 | 86.5% | 22,977 | 8.0% | |
274,294 | 0 | 2,777 | 0 | 1.0% | 270,543 | 0 | 98.6% | 974 | 0.4% | |
271,739 | 360 | 3,541 | 9 | 1.3% | 265,805 | 119 | 97.8% | 2,393 | 0.9% | |
252,029 | 0 | 10,391 | 0 | 4.1% | 208,411 | 0 | 82.7% | 33,227 | 13.2% | |
250,557 | 790 | 11,703 | 37 | 4.7% | 194,370 | 718 | 77.6% | 44,484 | 17.8% | |
243,458 | 0 | 5,548 | 0 | 2.3% | 235,017 | 0 | 96.5% | 2,893 | 1.2% | |
240,201 | 0 | 3,118 | 0 | 1.3% | 192,651 | 0 | 80.2% | 44,432 | 18.5% | |
235,014 | 0 | 3,225 | 0 | 1.4% | 228,982 | 0 | 97.4% | 2,807 | 1.2% | |
234,231 | 0 | 8,047 | 0 | 3.4% | 199,476 | 0 | 85.2% | 26,708 | 11.4% | |
220,630 | 0 | 4,333 | 0 | 2.0% | 23,364 | 0 | 10.6% | 192,933 | 87.5% | |
214,806 | 717 | 2,540 | 0 | 1.2% | 198,726 | 944 | 92.5% | 13,540 | 6.3% | |
212,224 | 0 | 2,367 | 0 | 1.1% | 202,914 | 0 | 95.6% | 6,943 | 3.3% | |
205,514 | 0 | 2,820 | 0 | 1.4% | 183,911 | 0 | 89.5% | 18,783 | 9.1% | |
199,825 | 0 | 3,263 | 0 | 1.6% | 185,770 | 0 | 93.0% | 10,792 | 5.4% | |
194,582 | 0 | 6,557 | 0 | 3.4% | 169,525 | 0 | 87.1% | 18,500 | 9.5% | |
193,372 | 0 | 1,092 | 0 | 0.6% | 181,119 | 0 | 93.7% | 11,161 | 5.8% | |
191,056 | 0 | 3,863 | 0 | 2.0% | 175,210 | 0 | 91.7% | 11,983 | 6.3% | |
187,847 | 0 | 4,002 | 0 | 2.1% | 167,442 | 0 | 89.1% | 16,403 | 8.7% | |
187,309 | 0 | 2,063 | 0 | 1.1% | 168,763 | 0 | 90.1% | 16,483 | 8.8% | |
183,591 | 0 | 10,778 | 0 | 5.9% | 141,655 | 0 | 77.2% | 31,158 | 17.0% | |
175,411 | 0 | 6,412 | 0 | 3.7% | 162,481 | 0 | 92.6% | 6,518 | 3.7% | |
172,816 | 360 | 3,202 | 2 | 1.9% | 163,906 | 168 | 94.8% | 5,708 | 3.3% | |
171,758 | 773 | 4,187 | 13 | 2.4% | 66,903 | 194 | 39.0% | 100,668 | 58.6% | |
164,600 | 0 | 259 | 0 | 0.2% | 154,420 | 0 | 93.8% | 9,921 | 6.0% | |
161,530 | 0 | 3,218 | 0 | 2.0% | 135,373 | 0 | 83.8% | 22,939 | 14.2% | |
160,813 | 0 | 2,386 | 0 | 1.5% | 136,079 | 0 | 84.6% | 22,348 | 13.9% | |
156,496 | 0 | 1,923 | 0 | 1.2% | 134,551 | 0 | 86.0% | 20,022 | 12.8% | |
142,169 | 0 | 1,580 | 0 | 1.1% | 132,945 | 0 | 93.5% | 7,644 | 5.4% | |
141,965 | 0 | 3,199 | 0 | 2.3% | 131,534 | 0 | 92.7% | 7,232 | 5.1% | |
139,934 | 0 | 1,353 | 0 | 1.0% | 132,052 | 0 | 94.4% | 6,529 | 4.7% | |
134,967 | 0 | 2,216 | 0 | 1.6% | 122,079 | 0 | 90.5% | 10,672 | 7.9% | |
133,088 | 0 | 5,145 | 0 | 3.9% | 116,821 | 0 | 87.8% | 11,122 | 8.4% | |
123,531 | 0 | 453 | 0 | 0.4% | 116,487 | 0 | 94.3% | 6,591 | 5.3% | |
113,430 | 0 | 2,991 | 0 | 2.6% | 78,377 | 0 | 69.1% | 32,062 | 28.3% | |
108,823 | 0 | 1,835 | 0 | 1.7% | 71,173 | 0 | 65.4% | 35,815 | 32.9% | |
106,470 | 0 | 1,863 | 0 | 1.8% | 86,860 | 0 | 81.6% | 17,747 | 16.7% | |
103,746 | 0 | 3,151 | 0 | 3.0% | 91,875 | 0 | 88.6% | 8,720 | 8.4% | |
90,816 | 444 | 1,612 | 6 | 1.8% | 81,700 | 362 | 90.0% | 7,504 | 8.3% | |
89,933 | 10 | 4,636 | 0 | 5.2% | 85,111 | 24 | 94.6% | 186 | 0.2% | |
87,103 | 0 | 1,638 | 0 | 1.9% | 76,211 | 0 | 87.5% | 9,254 | 10.6% | |
86,356 | 48 | 1,468 | 1 | 1.7% | 83,318 | 49 | 96.5% | 1,570 | 1.8% | |
84,023 | 0 | 607 | 0 | 0.7% | 77,972 | 0 | 92.8% | 5,444 | 6.5% | |
83,870 | 0 | 483 | 0 | 0.6% | 80,020 | 0 | 95.4% | 3,367 | 4.0% | |
80,006 | 45 | 622 | 0 | 0.8% | 78,549 | 36 | 98.2% | 835 | 1.0% | |
79,557 | 0 | 1,104 | 0 | 1.4% | 75,563 | 0 | 95.0% | 2,890 | 3.6% | |
76,868 | 0 | 1,023 | 0 | 1.3% | 67,207 | 0 | 87.4% | 8,638 | 11.2% | |
72,234 | 0 | 623 | 0 | 0.9% | 66,014 | 0 | 91.4% | 5,597 | 7.8% | |
67,739 | 0 | 605 | 0 | 0.9% | 50,351 | 0 | 74.3% | 16,783 | 24.8% | |
60,491 | 0 | 1,878 | 9 | 3.1% | 56,339 | 0 | 93.1% | 2,274 | 3.8% | |
59,956 | 0 | 29 | 0 | 0.1% | 59,842 | 0 | 99.8% | 85 | 0.1% | |
59,914 | 0 | 665 | 0 | 1.1% | 42,797 | 0 | 71.4% | 16,452 | 27.5% | |
59,171 | 0 | 617 | 0 | 1.0% | 51,365 | 0 | 86.8% | 7,189 | 12.2% | |
58,645 | 0 | 755 | 0 | 1.3% | 46,000 | 0 | 78.4% | 11,890 | 20.3% | |
55,770 | 0 | 2,446 | 0 | 4.4% | 49,347 | 0 | 88.5% | 3,977 | 7.1% | |
55,632 | 0 | 641 | 0 | 1.2% | 52,062 | 0 | 93.6% | 2,929 | 5.3% | |
51,587 | 0 | 328 | 0 | 0.6% | 46,926 | 0 | 91.0% | 4,333 | 8.4% | |
40,395 | 0 | 334 | 0 | 0.8% | 15,008 | 0 | 37.2% | 25,053 | 62.0% | |
39,182 | 0 | 430 | 0 | 1.1% | 36,498 | 0 | 93.2% | 2,254 | 5.8% | |
36,148 | 0 | 1,472 | 0 | 4.1% | 32,989 | 0 | 91.3% | 1,687 | 4.7% | |
35,714 | 0 | 551 | 0 | 1.5% | 32,594 | 0 | 91.3% | 2,569 | 7.2% | |
35,297 | 0 | 232 | 0 | 0.7% | 2,057 | 0 | 5.8% | 33,008 | 93.5% | |
34,832 | 0 | 888 | 0 | 2.6% | 29,402 | 0 | 84.4% | 4,542 | 13.0% | |
32,929 | 0 | 193 | 0 | 0.6% | 31,866 | 0 | 96.8% | 870 | 2.6% | |
32,148 | 0 | 1,053 | 0 | 3.3% | 19,904 | 0 | 61.9% | 11,191 | 34.8% | |
30,727 | 0 | 332 | 0 | 1.1% | 24,884 | 0 | 81.0% | 5,511 | 17.9% | |
28,996 | 10 | 909 | 0 | 3.1% | 26,183 | 3 | 90.3% | 1,904 | 6.6% | |
28,545 | 0 | 1,895 | 0 | 6.6% | 23,084 | 0 | 80.9% | 3,566 | 12.5% | |
26,108 | 35 | 84 | 0 | 0.3% | 25,483 | 63 | 97.6% | 541 | 2.1% | |
26,050 | 0 | 711 | 0 | 2.7% | 20,466 | 0 | 78.6% | 4,873 | 18.7% | |
23,838 | 0 | 432 | 0 | 1.8% | 13,625 | 0 | 57.2% | 9,781 | 41.0% | |
22,993 | 0 | 319 | 0 | 1.4% | 19,743 | 0 | 85.9% | 2,931 | 12.8% | |
20,882 | 0 | 510 | 0 | 2.4% | 19,410 | 0 | 93.0% | 962 | 4.6% | |
20,144 | 0 | 62 | 0 | 0.3% | 17,470 | 0 | 86.7% | 2,612 | 13.0% | |
19,831 | 0 | 297 | 0 | 1.5% | 19,296 | 0 | 97.3% | 238 | 1.2% | |
19,111 | 0 | 265 | 0 | 1.4% | 17,472 | 0 | 91.4% | 1,374 | 7.2% | |
18,429 | 0 | 140 | 0 | 0.8% | 4,842 | 0 | 26.3% | 13,447 | 73.0% | |
17,600 | 0 | 112 | 0 | 0.6% | 2,964 | 0 | 16.8% | 14,524 | 82.5% | |
17,235 | 0 | 441 | 0 | 2.6% | 16,606 | 0 | 96.4% | 188 | 1.1% | |
17,086 | 0 | 652 | 0 | 3.8% | 14,898 | 0 | 87.2% | 1,536 | 9.0% | |
16,627 | 0 | 85 | 0 | 0.5% | 9,995 | 0 | 60.1% | 6,547 | 39.4% | |
16,081 | 0 | 91 | 0 | 0.6% | 14,994 | 0 | 93.2% | 996 | 6.2% | |
15,696 | 0 | 1,039 | 0 | 6.6% | 9,961 | 0 | 63.5% | 4,696 | 29.9% | |
15,483 | 0 | 148 | 0 | 1.0% | 14,898 | 0 | 96.2% | 437 | 2.8% | |
14,849 | 0 | 87 | 0 | 0.6% | 13,288 | 0 | 89.5% | 1,474 | 9.9% | |
13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 0 | 99.3% | 0 | 0.0% | |
13,125 | 0 | 59 | 0 | 0.5% | 11,956 | 0 | 91.1% | 1,110 | 8.5% | |
12,531 | 0 | 250 | 0 | 2.0% | 9,828 | 0 | 78.4% | 2,453 | 19.6% | |
12,320 | 0 | 315 | 0 | 2.6% | 11,870 | 0 | 96.4% | 135 | 1.1% | |
12,047 | 0 | 143 | 0 | 1.2% | 11,635 | 0 | 96.6% | 269 | 2.2% | |
11,033 | 0 | 200 | 0 | 1.8% | 10,563 | 0 | 95.7% | 270 | 2.5% | |
10,908 | 0 | 110 | 0 | 1.0% | 10,501 | 0 | 96.3% | 297 | 2.7% | |
10,497 | 0 | 295 | 0 | 2.8% | 3,768 | 0 | 35.9% | 6,434 | 61.3% | |
10,149 | 0 | 162 | 0 | 1.6% | 2,242 | 0 | 22.1% | 7,745 | 76.3% | |
8,939 | 0 | 173 | 0 | 1.9% | 8,426 | 0 | 94.3% | 340 | 3.8% | |
8,820 | 0 | 128 | 0 | 1.5% | 7,019 | 0 | 79.6% | 1,673 | 19.0% | |
8,626 | 0 | 197 | 0 | 2.3% | 8,024 | 0 | 93.0% | 405 | 4.7% | |
8,519 | 0 | 179 | 0 | 2.1% | 7,309 | 0 | 85.8% | 1,031 | 12.1% | |
8,420 | 0 | 355 | 0 | 4.2% | 6,414 | 0 | 76.2% | 1,651 | 19.6% | |
8,144 | 0 | 95 | 0 | 1.2% | 4,217 | 0 | 51.8% | 3,832 | 47.1% | |
7,938 | 0 | 74 | 0 | 0.9% | 7,695 | 0 | 96.9% | 169 | 2.1% | |
7,717 | 0 | 139 | 0 | 1.8% | 7,481 | 0 | 96.9% | 97 | 1.3% | |
7,518 | 0 | 249 | 0 | 3.3% | 3,846 | 0 | 51.2% | 3,423 | 45.5% | |
7,086 | 0 | 85 | 0 | 1.2% | 5,812 | 0 | 82.0% | 1,189 | 16.8% | |
6,818 | 0 | 46 | 0 | 0.7% | 98 | 0 | 1.4% | 6,674 | 97.9% | |
6,489 | 0 | 174 | 0 | 2.7% | 4,225 | 0 | 65.1% | 2,090 | 32.2% | |
6,095 | 0 | 92 | 0 | 1.5% | 5,632 | 0 | 92.4% | 371 | 6.1% | |
6,089 | 0 | 63 | 0 | 1.0% | 5,920 | 0 | 97.2% | 106 | 1.7% | |
6,055 | 0 | 29 | 0 | 0.5% | 6,017 | 0 | 99.4% | 9 | 0.2% | |
5,434 | 0 | 70 | 0 | 1.3% | 4,248 | 0 | 78.2% | 1,116 | 20.5% | |
5,004 | 0 | 63 | 0 | 1.3% | 4,920 | 0 | 98.3% | 21 | 0.4% | |
4,740 | 0 | 172 | 0 | 3.6% | 4,250 | 0 | 89.7% | 318 | 6.7% | |
4,736 | 0 | 22 | 0 | 0.5% | 4,651 | 0 | 98.2% | 63 | 1.3% | |
4,712 | 0 | 150 | 0 | 3.2% | 4,089 | 0 | 86.8% | 473 | 10.0% | |
4,243 | 0 | 93 | 0 | 2.2% | 4,127 | 0 | 97.3% | 23 | 0.5% | |
4,039 | 0 | 86 | 0 | 2.1% | 3,939 | 0 | 97.5% | 14 | 0.4% | |
3,999 | 0 | 140 | 0 | 3.5% | 3,484 | 0 | 87.1% | 375 | 9.4% | |
3,889 | 0 | 79 | 0 | 2.0% | 2,628 | 0 | 67.6% | 1,182 | 30.4% | |
3,791 | 0 | 74 | 0 | 2.0% | 3,325 | 0 | 87.7% | 392 | 10.3% | |
3,779 | 0 | 37 | 0 | 1.0% | 3,067 | 0 | 81.2% | 675 | 17.9% | |
3,578 | 0 | 144 | 0 | 4.0% | 3,359 | 0 | 93.9% | 75 | 2.1% | |
3,271 | 0 | 48 | 0 | 1.5% | 2,615 | 0 | 79.9% | 608 | 18.6% | |
3,140 | 0 | 36 | 0 | 1.2% | 2,552 | 0 | 81.3% | 552 | 17.6% | |
3,032 | 32 | 2 | 0 | 0.1% | 2,360 | 30 | 77.8% | 670 | 22.1% | |
2,884 | 0 | 7 | 0 | 0.2% | 2,344 | 0 | 81.3% | 533 | 18.5% | |
2,849 | 0 | 11 | 0 | 0.4% | 2,462 | 0 | 86.4% | 376 | 13.2% | |
2,576 | 0 | 54 | 0 | 2.1% | 2,484 | 0 | 96.4% | 38 | 1.5% | |
2,475 | 3 | 35 | 0 | 1.4% | 1,898 | 0 | 76.7% | 542 | 21.9% | |
2,384 | 2 | 26 | 0 | 1.1% | 2,296 | 9 | 96.3% | 62 | 2.6% | |
2,342 | 0 | 640 | 0 | 27.3% | 1,435 | 0 | 61.3% | 267 | 11.4% | |
2,224 | 0 | 3 | 0 | 0.1% | 773 | 0 | 34.8% | 1,448 | 65.1% | |
2,115 | 0 | 14 | 0 | 0.7% | 1,876 | 0 | 88.7% | 225 | 10.6% | |
2,061 | 0 | 27 | 0 | 1.3% | 2,007 | 0 | 97.4% | 27 | 1.3% | |
2,014 | 0 | 85 | 0 | 4.2% | 1,884 | 0 | 93.6% | 45 | 2.2% | |
1,965 | 0 | 25 | 0 | 1.3% | 1,720 | 0 | 87.5% | 220 | 11.2% | |
1,840 | 0 | 30 | 0 | 1.6% | 1,438 | 0 | 78.2% | 372 | 20.2% | |
1,628 | 0 | 8 | 0 | 0.5% | 945 | 0 | 58.1% | 675 | 41.5% | |
1,544 | 0 | 12 | 0 | 0.8% | 1,399 | 0 | 90.6% | 133 | 8.6% | |
1,365 | 0 | 14 | 0 | 1.0% | 846 | 0 | 62.0% | 505 | 37.0% | |
958 | 3 | 9 | 0 | 0.9% | 926 | 7 | 96.7% | 23 | 2.4% | |
878 | 34 | 0 | 0 | 0.0% | 482 | 4 | 54.9% | 396 | 45.1% | |
867 | 0 | 1 | 0 | 0.1% | 865 | 0 | 99.8% | 1 | 0.1% | |
769 | 0 | 14 | 0 | 1.8% | 307 | 0 | 39.9% | 448 | 58.3% | |
713 | 0 | 12 | 0 | 1.7% | 682 | 0 | 95.7% | 19 | 2.7% | |
9 | 0 | 2 | 0 | 22.2% | 7 | 0 | 77.8% | 0 | 0.0% | |
658 | 0 | 1 | 0 | 0.2% | 657 | 0 | 99.9% | 0 | 0.0% | |
619 | 0 | 10 | 0 | 1.6% | 588 | 0 | 95.0% | 21 | 3.4% | |
573 | 0 | 1 | 0 | 0.2% | 462 | 0 | 80.6% | 110 | 19.2% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
494 | 0 | 25 | 0 | 5.1% | 411 | 0 | 83.2% | 58 | 11.7% | |
447 | 0 | 2 | 0 | 0.5% | 415 | 0 | 92.8% | 30 | 6.7% | |
429 | 0 | 4 | 0 | 0.9% | 402 | 0 | 93.7% | 23 | 5.4% | |
187 | 0 | 3 | 0 | 1.6% | 181 | 0 | 96.8% | 3 | 1.6% | |
153 | 0 | 1 | 0 | 0.7% | 131 | 0 | 85.6% | 21 | 13.7% | |
148 | 0 | 1 | 0 | 0.7% | 147 | 0 | 99.3% | 0 | 0.0% | |
144 | 0 | 0 | 0 | 0.0% | 130 | 0 | 90.3% | 14 | 9.7% | |
113 | 0 | 0 | 0 | 0.0% | 90 | 0 | 79.7% | 23 | 20.4% | |
59 | 0 | 2 | 0 | 3.4% | 54 | 0 | 91.5% | 3 | 5.1% | |
58 | 0 | 0 | 0 | 0.0% | 55 | 0 | 94.8% | 3 | 5.2% | |
54 | 0 | 0 | 0 | 0.0% | 46 | 0 | 85.2% | 8 | 14.8% | |
48 | 0 | 0 | 0 | 0.0% | 47 | 0 | 97.9% | 1 | 2.1% | |
45 | 0 | 0 | 0 | 0.0% | 42 | 0 | 93.3% | 3 | 6.7% | |
41 | 0 | 0 | 0 | 0.0% | 40 | 0 | 97.6% | 1 | 2.4% | |
30 | 0 | 0 | 0 | 0.0% | 30 | 0 | 100.0% | 0 | 0.0% | |
27 | 0 | 0 | 0 | 0.0% | 15 | 0 | 55.6% | 12 | 44.4% | |
24 | 0 | 0 | 0 | 0.0% | 16 | 0 | 66.7% | 8 | 33.3% | |
20 | 0 | 1 | 0 | 5.0% | 13 | 0 | 65.0% | 6 | 30.0% | |
18 | 0 | 0 | 0 | 0.0% | 18 | 0 | 100.0% | 0 | 0.0% | |
18 | 0 | 0 | 0 | 0.0% | 14 | 0 | 77.8% | 4 | 22.2% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
9 | 0 | 0 | 0 | 0.0% | 7 | 0 | 77.8% | 2 | 22.2% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
3 | 0 | 0 | 0 | 0.0% | 2 | 0 | 66.7% | 1 | 33.3% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% |
Latest Videos
Let's Talk #QueenSugar! Season 5 Episode 3 Recap- Coping with COVID #QueenSugarRecap
Latest video release about Coronavirus. Have a look at this “Let's Talk #QueenSugar! Season 5 Episode 3 Recap- Coping with…